
Company Type:Supplier Export Data Update Time:2025-11-24 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190109 | ||
| Importer | M/S CHAIRMAN AND SONS ![]() |
||
| Importer address | SHOP NO.16 NEW VEGETABLE MARKET RAVI LINK ROAD LAHORE PAKISTAN TEL: 0092 4297 761886 EMA | ||
| Supplier | LAIWU TAIFENG FOODS CO.,LTD ![]() |
||
| Supplier address | KOUZHEN TOWN LAIWU C | ||
| Loading port | QINGDAO | Destination port | KAPE |
| Product description | CARGO IS STOWED IN A REFRIGERATED CONTAINER SET AT THE SHIPPER`S REQUE STED CARRYING TEMPERATURE OF -3 DEGREES CELSIUS SQ#:QAJJ035011 FRESH GARLIC TEMP SET AT: -3`C VENT: 5CBM/HTranslation | ||
| Quantity | 1450 | Quantity unit | units |
| Weight | 29 | ||
| Packages | 1450 | Type of packaging | BAG |
| Bill of lading | TTWP000936 | ||
| Vessel name | CMA CGM BUTTERFLY | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170108 | - | - | - | RPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail