
Company Type:Supplier Export Data Update Time:2025-11-26 Origin: UnKnow, All year 2017 Supplier Transaction record 10 item ,Importing country:Pakistan
HScode 1
Times 10
Amount 0
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20191016 | ||
| Importer | INTERLOOP LIMITED ![]() |
||
| Importer address | AL SADIQ PLAZA P-157 RAILWAY ROAD FAISALABAD PAKISTAN | ||
| Supplier | HYOSUNG TNC CORPORATION ![]() |
||
| Supplier address | 450, GONGDUK-DONG MAPO-G | ||
| Loading port | BUSAN {EX PUSAN | Destination port | KAPE |
| Product description | LCL/LCL 2 PACKAGES STC 1176.00 KGS OF SPANDEX BARE YARN 30D H350E ON CHEESE1008 .00 KGS 210D C-100 ON CHEESE 168.00KGS AA GRADETranslation | ||
| Quantity | 2 | Quantity unit | units |
| Weight | 1.4675 | ||
| Packages | 2 | Type of packaging | PACKAGES |
| Bill of lading | FCBKHI11711 | ||
| Vessel name | CARL SCHULTE | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
10Times
-
0Amount
-
2Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171014 | - | - | - | KPAF | ||
| 20171202 | - | - | - | KPAF | ||
| 20171210 | - | - | - | KPAF | ||
| 20170912 | - | - | - | KPAF | ||
| 20171108 | - | - | - | KPAF | ||
| 20170812 | - | - | - | KPAF | ||
| 20170114 | - | - | - | KPAF | ||
| 20171102 | - | - | - | KPAF | ||
| 20171019 | - | - | - | KPAF | ||
| 20171102 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail