
Company Type:Supplier Export Data Update Time:2025-11-23 Origin: UnKnow, All year 2017 Supplier Transaction record 7 item ,Importing country:Pakistan
HScode 1
Times 7
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190330 | ||
| Importer | FAQIR ZAMAN LTD ![]() |
||
| Importer address | PARWAN HOTEL KHAIR KHANA ELHAM FERDOUS MARKET, KABUL AFGHANISTAN | ||
| Supplier | MEYER ORGANICS PVT LTD ![]() |
||
| Supplier address | A-303, ROAD 32 WAGLE INDU | ||
| Loading port | NHAVA SHEVA {JA | Destination port | KAPE |
| Product description | 1X 40`HC FCL CONTAINER SAID TO CONTAIN 2509 CARTONS PHARMACEUTICALS PRODUCTS MEDICINESCARGO IN TRANSIT TO KABUL AFGHANISTAN VIA KARACHI,PAKISTAN ON CONSIGNEE`S OWN RISK, RESPONTranslation | ||
| Quantity | 2509 | Quantity unit | units |
| Weight | 26.0492 | ||
| Packages | 2509 | Type of packaging | CARTONS |
| Bill of lading | LLPLIN/18-19/0678 | ||
| Vessel name | HYUNDAI TACOMA | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
7Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170302 | - | - | - | KPAF | ||
| 20170829 | - | - | - | KPAF | ||
| 20171219 | - | - | - | KPAF | ||
| 20171205 | - | - | - | KPAF | ||
| 20171205 | - | - | - | KPAF | ||
| 20171031 | - | - | - | KPAF | ||
| 20171205 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail