
Company Type:Supplier Export Data Update Time:2025-11-24 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan
HScode 1
Times 2
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190712 | ||
| Importer | HASSAN & SONS ENTERPRISES ![]() |
||
| Importer address | ADD.OFFICE NO.23-A, FIRST FLOOR, NATIONAL BARA MARKET, SHAH ALAM LAHORE PAKISTAN. TELL# | ||
| Supplier | JLIP GROUP CO., LTD. ![]() |
||
| Supplier address | ADD:NO.107,SHENGLI ROAD, JI | ||
| Loading port | SHEKOU | Destination port | KAPW |
| Product description | OUTER BODY OF VACUUM FLASK H.S. CODE : 9617009000 N.W 3614.8KGSOUTER BODY OF VACUUM FLASK N.W 3857.2KGS H.S. CODE : 9617009000 *DILAW ARHASSAN9035@GMAIL.COM FREIGHT PREPAIDVACUUMTranslation | ||
| Quantity | 1817 | Quantity unit | units |
| Weight | 11.1755 | ||
| Packages | 1817 | Type of packaging | CARTONS |
| Bill of lading | AJD0361887 | ||
| Vessel name | WAN HAI 611 | Number of container types | 2 X 40FT |
| Transport company | - | ||
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170711 | - | - | - | KPPI | ||
| 20170616 | - | - | - | KPPI |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail